Niemann-Pick type C
severity scale
Recent werd door Iturriaga en medewerkers (Iturriaga et al, Niemann-Pick C disease in Spain: clinical spectrum and development of a disability scale. J Neurol Sci 2006;249:1-6) een schaal gepubliceerd die gebruikt kan worden om de ernst van de ziekte vast te leggen in een score per domein, leidend tot een totaalscore. Deze score kan gebruikt worden om het beloop van de ziekte en de response op behandeling vast te leggen.
| Ambulation | Score | Language | Score | |
|---|---|---|---|---|
| normal | 1 | normal | 1 | |
| autonomous ataxic gait | 2 | mild dysarthriad | 2 | |
| outdoor assisted ambulation | 3 | mild dysarthriae | 3 | |
| indoor assisted ambulation | 4 | non-verbal communication | 4 | |
| wheelchair bound | 5 | absence of communication | 5 | |
| Manipulation | Score | Swallowing | Score | |
| normal | 1 | normal | 1 | |
| slight dysmetria/dystoniaa | 2 | occasional dysphagia | 2 | |
| mild dysmetria/dystoniab | 3 | daily dysphagia | 3 | |
| severe dysmetria/dystoniac | 4 | NG* tube or gastric button feeding | 4 | |
| aAutonomous manipulation brequires help for tasks but able to feed self crequires help for all activities |
dunderstandable eonly comprehensible to certain family members *NG = naso-gastric |
|||

